Coaches for NHLBQ

Update - juillet 9 2013 at 19:50

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Al Arbour (WIN)                    50 50 50 50 50 50 50 USA 62      75 000 6 years
Bob Gratton (CLG)                  50 50 50 50 52 50 50 CAN 53     150 000 6 years
Bob Hartley (OTT)                  50 50 50 50 52 50 50 CAN 50     300 000 6 years
Bob Johnson (LOS)                  50 50 50 50 50 50 50 CAN 47     300 000 5 years
Bud Spencer (FLO)                  50 50 50 50 52 50 50 RUS 55     150 000 6 years
Charlston Heston (DAL)             50 50 50 50 52 50 50 USA 65     150 000 6 years
Claude Poirier (TAM)               50 50 50 50 52 50 50 CAN 65     300 000 5 years
Daredevil (NJE)                    50 50 50 50 50 50 50 USA 37      50 000 1 years
Don Cherry (BOS)                   50 50 50 50 52 50 50 CAN 50     150 000 6 years
Felipe Alou (TOR)                  50 50 50 50 50 50 50 CAN 68     500 000 6 years
Fred Shero (SAN)                   50 50 50 50 52 50 50 USA 65     150 000 6 years
Gaston Drapeau (ANA)               50 50 50 50 50 50 50 CAN 47      50 000 1 years
Jack Laviolette (VAN)              50 50 50 50 52 50 50 USA 55     150 000 6 years
Jean Coutu (MIN)                   50 50 50 50 52 50 50 CAN 63     150 000 6 years
Jean Perron (MTL)                  50 50 50 50 52 50 50 CAN 50     150 000 6 years
Jesus Christ (NYI)                 50 50 50 50 50 50 50 CAN 33      55 000 4 years
Johnny Cash (CLB)                  50 50 50 50 52 50 50 USA 63     150 000 6 years
Julien Grenier (NYR)               50 50 50 50 52 50 50 CAN 50     150 000 6 years
Montgomery Scott (BUF)             50 50 50 50 50 50 50 ici 43     150 000 6 years
Pat Burns (EDM)                    50 50 50 50 52 50 50 CAN 50     150 000 6 years
Paul Stanley (NAS)                 50 50 50 50 50 50 50 USA 53      75 000 6 years
Richard Nixon (WAS)                50 50 50 50 50 50 50 USA 93     300 000 5 years
Scotty Bowman (STL)                50 50 50 50 52 50 50 CAN 50     150 000 6 years
Stan (CAR)                         50 50 50 50 50 50 50 CAN 56      55 000 5 years
Stéphane Ouellet (DET)             50 50 50 50 52 50 50 Can 50     150 000 6 years
Ted Nolan (PHI)                    50 50 50 50 50 50 50 CAN 46     300 000 5 years
Tony Marinaro (PHO)                50 50 50 50 52 50 50 CAN 52     150 000 6 years
Vince Mcmahon (COL)                50 50 50 50 52 50 50 USA 55     150 000 6 years
Yvan Ponton (CHI)                  50 50 50 50 52 50 50 CAN 55     150 000 6 years
Yvon Massicotte (PIT)              50 50 50 50 52 50 50 CAN 55     150 000 6 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Barney Gumble (Farm - OTT)         50 50 50 50 50 50 50 USA 56      55 000 2 years
Beau Tremblay (Farm - CLG)         50 50 50 50 52 50 50 CAN 51     150 000 6 years
Bill Clinton (Farm - WAS)          50 50 50 50 52 50 50 USA 55     150 000 6 years
Dave King (Farm - PIT)             50 50 50 50 52 50 50 CAN 50     150 000 6 years
Doc Zaius (Farm - DAL)             50 50 50 50 52 50 50 USA 80     150 000 6 years
Dr. McCoy (Farm - BUF)             50 50 50 50 52 50 50 CAN 45     150 000 6 years
Emmett Brown (Farm - TOR)          50 50 50 50 52 50 50 USA 61     150 000 6 years
George Harrison (Farm - PHI)       50 50 50 50 52 50 50 ENG 65     150 000 6 years
Gerry Cheevers (Farm - BOS)        50 50 50 50 52 50 50 CAN 50     150 000 6 years
Ghislain Vigneault (Farm - ANA)    50 50 50 50 50 50 50 QUE 48      50 000 1 years
Glen Sonmor (Farm - LOS)           50 50 50 50 50 50 50 CAN 46     300 000 5 years
Herb Brooks (Farm - NYR)           50 50 50 50 52 50 50 CAN 50     150 000 6 years
Hulk (Farm - NJE)                  50 50 50 50 50 50 50 CAN 36      50 000 1 years
Hulk Hogan (Farm - Col)            50 50 50 50 52 50 50 USA 55     150 000 6 years
Jacques Martin (Farm - STL)        50 50 50 50 52 50 50 CAN 50     150 000 6 years
Jean Charest (Farm - NYI)          50 50 50 50 50 50 50 CAN 46      55 000 4 years
Jean-Charles Lajoie (Farm - PHO)   50 50 50 50 52 50 50 CAN 55     150 000 6 years
Ken Hitchcock (Farm - WIN)         50 50 50 50 50 50 50 CAN 46     150 000 5 years
Leonardo DiCaprio (Farm - TAM)     50 50 50 50 52 50 50 USA 45     150 000 6 years
Lisa Ann (Farm - SAN)              50 50 50 50 52 50 50 USA 34     150 000 6 years
Meo (Farm - CAR)                   50 50 50 50 50 50 50 CAN 65      55 000 5 years
Michael Jackson (Farm - DET)       50 50 50 50 52 50 50 USA 45     150 000 6 years
Michael Jordan (Farm - CHI)        50 50 50 50 52 50 50 USA 44     150 000 6 years
Old MacDonald (Farm - MTL)         50 50 50 50 52 50 50 USA 50     150 000 6 years
Richard Martel (Farm - EDM)        50 50 50 50 52 50 50 CAN 47     150 000 6 years
Robert Rancourt (Farm - CLB)       50 50 50 50 52 50 50 CAN 64     150 000 6 years
Terence Hill (Farm - FLO)          50 50 50 50 52 50 50 SWE 50     150 000 6 years
Thomas Ouellet (Farm - MIN)        50 50 50 50 52 50 50 CAN 65     150 000 6 years
Tyler Steven (Farm - NAS)          50 50 50 50 50 50 50 USA 62      75 000 6 years
Yannick Lefebvre (Farm - VAN)      50 50 50 50 52 50 50 CAN 41     150 000 6 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault                    50 50 50 50 50 50 50 CAN 46     300 000 5 years
André Savard                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Barack Obama                       50 50 50 50 50 50 50 USA 58     150 000 5 years
Barry Long                         50 50 50 50 50 50 50 CAN 45      80 000 1 years
Barry Melrose                      50 50 50 50 50 50 50 USA 45      80 000 1 years
Bernie Geoffrion                   50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bill LaForge                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bill Mahoney                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Bob Berry                          50 50 50 50 50 50 50 CAN 45     300 000 6 years
Bruce Boudreau                     50 50 50 50 50 50 50 USA 45     300 000 6 years
Bruce Dickeater                    50 50 50 50 50 50 50 USA 45     150 000 3 years
Bryan Murray                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Captain America                    50 50 50 50 50 5  50 USA 47     150 000 1 years
Carl Racki                         50 50 50 50 52 50 50 USA 51     150 000 6 years
Chuck Norris                       50 50 50 50 50 50 50 CAN 54      50 000 2 years
Claude Julien                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Craig Patrick                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dan Maloney                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Dany Dube                          50 50 50 50 50 50 50 CAN 45     150 000 3 years
Dany Martin                        50 50 50 50 52 50 50 CAN 45     150 000 0 year
Dean Youngblood                    50 50 50 50 50 50 50 CAN 36      50 000 2 years
Dick Ervin                         50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Carpenter                     50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Harvey                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Doug Maclean                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Edward Norton                      50 50 50 50 52 50 50 USA 40     150 000 2 years
Flash                              50 50 50 50 50 50 50 CAN 47     150 000 1 years
Gerald Champagne                   50 50 50 50 52 50 50 CAN 48     150 000 0 year
Glen Sather                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Gordin Bombay                      50 50 50 50 52 50 50 CAN 48     150 000 8 years
Guy Boucher                        50 50 50 50 52 50 50 CAN 46     150 000 2 years
Harry Neale                        50 50 50 50 50 50 50 CAN 45     150 000 3 years
Harry Sinden                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Jack Evans                         50 50 50 50 50 50 50 CAN 45      80 000 1 years
Jacques Demers                     50 50 50 50 50 50 50 CAN 45      80 000 1 years
Jacques Lemaire                    50 50 50 50 50 50 50 CAN 45     150 000 3 years
James T. Kirk                      50 50 50 50 52 50 50 USA 50     150 000 8 years
Joe Canale                         50 50 50 50 52 50 50 CAN 53     150 000 8 years
Joel Quenneville                   50 50 50 50 50 50 50 CAN 45      80 000 1 years
John Muckler                       50 50 50 50 52 50 50 CAN 46     150 000 2 years
John Paddock                       50 50 50 50 50 50 50 USA 45      80 000 1 years
Kevin Konstantine                  50 50 50 50 50 50 50 USA 45     150 000 3 years
Larry Pleau                        50 50 50 50 50 50 50 USA 45     150 000 3 years
Lou Lamoriello                     50 50 50 50 52 50 50 CAN 46     150 000 2 years
Luc Senay                          50 50 50 50 50 50 50 CAN 49      50 000 2 years
Marc Crawford                      50 50 50 50 50 50 50 CAN 45      80 000 1 years
Martin Tremblay                    50 50 50 50 52 50 50 CAN 52     150 000 0 year
Maurice Fillion                    50 50 50 50 52 50 50 CAN 49     150 000 7 years
Michael Myers                      50 50 50 50 52 50 50 USA 49     150 000 8 years
Michel Bergeron                    50 50 50 50 52 50 50 CAN 48     150 000 8 years
Michel Therrien                    50 50 50 50 50 50 50 CAN 45      80 000 1 years
Mike Keenan                        50 50 50 50 52 50 50 CAN 47     150 000 1 years
Mr T                               50 50 50 50 50 50 50 USA 48     150 000 0 year
Mustafa Ben-Saoul                  50 50 50 50 50 50 50 IRK 56     150 000 3 years
Nick Polano                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Nicole Villeneuve                  50 50 50 50 52 50 50 CAN 51     150 000 0 year
Orval Tessier                      50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pat Quinn                          50 50 50 50 52 50 50 CAN 48     150 000 0 year
Peter Falk                         50 50 50 50 50 50 50 USA 60     150 000 0 year
Phil Goyette                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pierre McGuire                     50 50 50 50 50 50 50 CAN 45     150 000 3 years
Pierre Pagé                        50 50 50 50 52 50 50 CAN 47     150 000 1 years
Punch Imlach                       50 50 50 50 50 50 50 CAN 45     150 000 3 years
Rick Dudley                        50 50 50 50 50 50 50 CAN 45      80 000 1 years
Rick Ley                           50 50 50 50 50 50 50 USA 45      80 000 1 years
Ringo Starr                        50 50 50 50 52 50 50 ENG 61     150 000 2 years
Ron Lapointe                       50 50 50 50 50 50 50 CAN 45      80 000 1 years
Stevie Wonder                      50 50 50 50 50 50 50 USA 40     150 000 3 years
Terry Murray                       50 50 50 50 50 50 50 USA 45      80 000 1 years


Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid