Power Ranking for NHLBQ

Update - juillet 9 2013 at 19:51

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     1   Vancouver Canucks           34    8 2  0   0  51 33
  2     2   Edmonton Oilers             28    7 3  0   0  47 33
  3     3   Nashville Predateurs        27    6 3  1   0  49 35
  4     4   Floride Panthers            27    6 2  0   2  45 32
  5     5   Ottawa Senateurs            26    8 2  0   0  41 31
  6     6   Washington Capitals         25    7 2  0   1  36 26
  7     7   Colorado Avalanches         23    8 2  0   0  35 28
  8     8   Chicago Blackhawks          19    7 3  0   0  37 32
  9     9   Minnesota Wild              19    7 3  0   0  43 38
  10    10  New Jersey Devils           17    6 4  0   0  37 32
  11    11  Buffalo Sabres              17    5 3  2   0  38 33
  12    12  Philadelphie Flyers         16    6 4  0   0  39 35
  13    13  Dallas Stars                15    6 3  0   1  32 30
  14    14  Los Angeles Kings           14    5 4  1   0  35 32
  15    15  St-Louis Blues              13    5 4  0   1  34 32
  16    16  Pittsburgh Penguins         11    6 4  0   0  34 35
  17    17  Winnipeg Jets               10    5 5  0   0  34 34
  18    18  Calgary Flames               5    3 5  2   0  35 38
  19    19  Columbus Blue Jackets        5    4 5  1   0  39 43
  20    20  San Jose Sharks              3    3 6  1   0  35 39
  21    21  Boston Bruins                3    4 4  1   1  32 39
  22    22  Phoenix Coyotes              2    3 4  2   1  35 42
  23    23  Caroline Hurricanes          2    4 6  0   0  34 40
  24    24  New York Islanders           0    3 6  0   1  27 34
  25    25  Montreal Canadiens           0    4 6  0   0  31 39
  26    26  New York Rangers            -1    4 6  0   0  29 38
  27    27  Toronto Maple Leafs         -2    2 5  2   1  26 35
  28    28  Tampa Bay Lightning         -7    3 7  0   0  31 44
  29    29  Anaheim Ducks               -8    3 7  0   0  36 50
  30    30  Detroit Red Wings          -12    3 6  1   0  31 50


Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid