Standing for NHLBQ

Update - juillet 9 2013 at 19:50

Conference Ouest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Ottawa Senateurs        28  18   9  1  37  17 103  83  ,661 |  8 2  0    5 4  1   L1   
2   New Jersey Devils       28  17   8  3  37  15 108  95  ,661 |  6 4  0    6 2  2   L2   
3   Minnesota Wild          28  17   8  3  37  15 123 105  ,661 |  7 3  0    5 3  2   W2   
4   Colorado Avalanches     28  17  10  1  35  16 116  91  ,625 |  8 2  0    6 4  0   W1   
5   Calgary Flames          28  14  10  4  32  12 104 108  ,571 |  3 5  2    3 5  2   L1   
6   Caroline Hurricanes     28  15  13  0  30  14 100 105  ,536 |  4 6  0    5 5  0   W1   
7   Los Angeles Kings       28  14  12  2  30  13  92 103  ,536 |  5 4  1    5 4  1   W4   
8   Philadelphie Flyers     28  14  13  1  29  14 109 103  ,518 |  6 4  0    5 5  0   L2   
---------------------------------------------------------------------------------------------------
9   Phoenix Coyotes         28  12  11  5  29  10 107 114  ,518 |  3 4  3    4 4  2   L1   
10  Tampa Bay Lightning     28  13  13  2  28  13 102 111  ,500 |  3 7  0    5 4  1   W1   
11  Floride Panthers        28  13  13  2  28  11 100  94  ,500 |  6 2  2    4 4  2   L1   
12  Columbus Blue Jackets   28  12  13  3  27  12 107 115  ,482 |  4 5  1    5 3  2   W1   
13  Toronto Maple Leafs     28  11  13  4  26  10  88  91  ,464 |  2 5  3    4 4  2   L1   
14  Pittsburgh Penguins     28  11  15  2  24  10  89 112  ,429 |  6 4  0    7 3  0   W4   
15  New York Islanders      28  10  16  2  22   8  74  99  ,393 |  3 6  1    3 5  2   W1   

*Seeding division leaders option active

Conference Est

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Nashville Predateurs    28  21   6  1  43  19 121  82  ,768 |  6 3  1    9 1  0   W6   
2   Dallas Stars            28  17   6  5  39  17 108  87  ,696 |  6 3  1    6 4  0   W1   
3   Edmonton Oilers         28  17   6  5  39  16 121  95  ,696 |  7 3  0    7 3  0   W1   
4   Washington Capitals     28  17   9  2  36  15 105  95  ,643 |  7 2  1    6 2  2   W6   
5   Chicago Blackhawks      28  15   8  5  35  15 102  97  ,625 |  7 3  0    6 2  2   L3   
6   Vancouver Canucks       28  15  10  3  33  14 112  97  ,589 |  8 2  0    5 4  1   W2   
7   San Jose Sharks         28  14  12  2  30  13 102  99  ,536 |  3 6  1    4 5  1   W1   
8   Buffalo Sabres          28  14  12  2  30  12 101  99  ,536 |  5 3  2    5 3  2   OTL1 
---------------------------------------------------------------------------------------------------
9   Boston Bruins           28  13  11  4  30  12 101 106  ,536 |  4 4  2    4 5  1   L1   
10  Winnipeg Jets           28  14  12  2  30  10  84  95  ,536 |  5 5  0    5 4  1   L1   
11  Montreal Canadiens      28  14  13  1  29  13 109 109  ,518 |  4 6  0    4 6  0   L4   
12  New York Rangers        28  14  14  0  28  14  91  95  ,500 |  4 6  0    3 7  0   L1   
13  St-Louis Blues          28  11  15  2  24  10  93 103  ,429 |  5 4  1    4 5  1   W1   
14  Anaheim Ducks           28   9  19  0  18   9  93 129  ,321 |  3 7  0    5 5  0   L3   
15  Detroit Red Wings       28   7  19  2  16   6  83 131  ,286 |  3 6  1    4 5  1   W2   

*Seeding division leaders option active

Dolbeau

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Ottawa Senateurs        28  18   9  1  37  17 103  83  ,661 |  8 2  0    5 4  1   L1   
2   Minnesota Wild          28  17   8  3  37  15 123 105  ,661 |  7 3  0    5 3  2   W2   
3   Calgary Flames          28  14  10  4  32  12 104 108  ,571 |  3 5  2    3 5  2   L1   
4   Caroline Hurricanes     28  15  13  0  30  14 100 105  ,536 |  4 6  0    5 5  0   W1   
5   Tampa Bay Lightning     28  13  13  2  28  13 102 111  ,500 |  3 7  0    5 4  1   W1   
6   Floride Panthers        28  13  13  2  28  11 100  94  ,500 |  6 2  2    4 4  2   L1   
7   Toronto Maple Leafs     28  11  13  4  26  10  88  91  ,464 |  2 5  3    4 4  2   L1   
8   Pittsburgh Penguins     28  11  15  2  24  10  89 112  ,429 |  6 4  0    7 3  0   W4   

Mistassini

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   New Jersey Devils       28  17   8  3  37  15 108  95  ,661 |  6 4  0    6 2  2   L2   
2   Colorado Avalanches     28  17  10  1  35  16 116  91  ,625 |  8 2  0    6 4  0   W1   
3   Los Angeles Kings       28  14  12  2  30  13  92 103  ,536 |  5 4  1    5 4  1   W4   
4   Philadelphie Flyers     28  14  13  1  29  14 109 103  ,518 |  6 4  0    5 5  0   L2   
5   Phoenix Coyotes         28  12  11  5  29  10 107 114  ,518 |  3 4  3    4 4  2   L1   
6   Columbus Blue Jackets   28  12  13  3  27  12 107 115  ,482 |  4 5  1    5 3  2   W1   
7   New York Islanders      28  10  16  2  22   8  74  99  ,393 |  3 6  1    3 5  2   W1   

St-Félicien

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Nashville Predateurs    28  21   6  1  43  19 121  82  ,768 |  6 3  1    9 1  0   W6   
2   Edmonton Oilers         28  17   6  5  39  16 121  95  ,696 |  7 3  0    7 3  0   W1   
3   Chicago Blackhawks      28  15   8  5  35  15 102  97  ,625 |  7 3  0    6 2  2   L3   
4   Vancouver Canucks       28  15  10  3  33  14 112  97  ,589 |  8 2  0    5 4  1   W2   
5   San Jose Sharks         28  14  12  2  30  13 102  99  ,536 |  3 6  1    4 5  1   W1   
6   New York Rangers        28  14  14  0  28  14  91  95  ,500 |  4 6  0    3 7  0   L1   
7   Anaheim Ducks           28   9  19  0  18   9  93 129  ,321 |  3 7  0    5 5  0   L3   
8   Detroit Red Wings       28   7  19  2  16   6  83 131  ,286 |  3 6  1    4 5  1   W2   

Roberval

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Dallas Stars            28  17   6  5  39  17 108  87  ,696 |  6 3  1    6 4  0   W1   
2   Washington Capitals     28  17   9  2  36  15 105  95  ,643 |  7 2  1    6 2  2   W6   
3   Buffalo Sabres          28  14  12  2  30  12 101  99  ,536 |  5 3  2    5 3  2   OTL1 
4   Boston Bruins           28  13  11  4  30  12 101 106  ,536 |  4 4  2    4 5  1   L1   
5   Winnipeg Jets           28  14  12  2  30  10  84  95  ,536 |  5 5  0    5 4  1   L1   
6   Montreal Canadiens      28  14  13  1  29  13 109 109  ,518 |  4 6  0    4 6  0   L4   
7   St-Louis Blues          28  11  15  2  24  10  93 103  ,429 |  5 4  1    4 5  1   W1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Nashville Predateurs    28  21   6  1  43  19 121  82  ,768 |  6 3  1    9 1  0   W6   
2   Dallas Stars            28  17   6  5  39  17 108  87  ,696 |  6 3  1    6 4  0   W1   
3   Ottawa Senateurs        28  18   9  1  37  17 103  83  ,661 |  8 2  0    5 4  1   L1   
4   New Jersey Devils       28  17   8  3  37  15 108  95  ,661 |  6 4  0    6 2  2   L2   
5   Edmonton Oilers         28  17   6  5  39  16 121  95  ,696 |  7 3  0    7 3  0   W1   
6   Minnesota Wild          28  17   8  3  37  15 123 105  ,661 |  7 3  0    5 3  2   W2   
7   Washington Capitals     28  17   9  2  36  15 105  95  ,643 |  7 2  1    6 2  2   W6   
8   Colorado Avalanches     28  17  10  1  35  16 116  91  ,625 |  8 2  0    6 4  0   W1   
9   Chicago Blackhawks      28  15   8  5  35  15 102  97  ,625 |  7 3  0    6 2  2   L3   
10  Vancouver Canucks       28  15  10  3  33  14 112  97  ,589 |  8 2  0    5 4  1   W2   
11  Calgary Flames          28  14  10  4  32  12 104 108  ,571 |  3 5  2    3 5  2   L1   
12  Caroline Hurricanes     28  15  13  0  30  14 100 105  ,536 |  4 6  0    5 5  0   W1   
13  San Jose Sharks         28  14  12  2  30  13 102  99  ,536 |  3 6  1    4 5  1   W1   
14  Los Angeles Kings       28  14  12  2  30  13  92 103  ,536 |  5 4  1    5 4  1   W4   
15  Buffalo Sabres          28  14  12  2  30  12 101  99  ,536 |  5 3  2    5 3  2   OTL1 
16  Boston Bruins           28  13  11  4  30  12 101 106  ,536 |  4 4  2    4 5  1   L1   
17  Winnipeg Jets           28  14  12  2  30  10  84  95  ,536 |  5 5  0    5 4  1   L1   
18  Philadelphie Flyers     28  14  13  1  29  14 109 103  ,518 |  6 4  0    5 5  0   L2   
19  Montreal Canadiens      28  14  13  1  29  13 109 109  ,518 |  4 6  0    4 6  0   L4   
20  Phoenix Coyotes         28  12  11  5  29  10 107 114  ,518 |  3 4  3    4 4  2   L1   
21  New York Rangers        28  14  14  0  28  14  91  95  ,500 |  4 6  0    3 7  0   L1   
22  Tampa Bay Lightning     28  13  13  2  28  13 102 111  ,500 |  3 7  0    5 4  1   W1   
23  Floride Panthers        28  13  13  2  28  11 100  94  ,500 |  6 2  2    4 4  2   L1   
24  Columbus Blue Jackets   28  12  13  3  27  12 107 115  ,482 |  4 5  1    5 3  2   W1   
25  Toronto Maple Leafs     28  11  13  4  26  10  88  91  ,464 |  2 5  3    4 4  2   L1   
26  St-Louis Blues          28  11  15  2  24  10  93 103  ,429 |  5 4  1    4 5  1   W1   
27  Pittsburgh Penguins     28  11  15  2  24  10  89 112  ,429 |  6 4  0    7 3  0   W4   
28  New York Islanders      28  10  16  2  22   8  74  99  ,393 |  3 6  1    3 5  2   W1   
29  Anaheim Ducks           28   9  19  0  18   9  93 129  ,321 |  3 7  0    5 5  0   L3   
30  Detroit Red Wings       28   7  19  2  16   6  83 131  ,286 |  3 6  1    4 5  1   W2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid