Unassigned for NHLBQ

Update - juillet 9 2013 at 19:50

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight  Height     Salary Contract
Al MacAdam                    RW 63 48 90 49 40 71 65 56 64 61 64 99 86 1  59 - 37  180 Lbs 6 ft 0     530 000 0 year
Anders Hedberg                RW 63 42 90 63 40 73 73 60 74 71 70 99 92 1  65 - 38  175 Lbs 6 ft 0     800 000 0 year
Anders Kallur                 RW 68 44 87 58 45 64 70 54 65 67 75 99 96 1  63 - 37  185 Lbs 6 ft 0     600 000 0 year
Andre Savard                  C  68 45 90 54 45 56 69 76 66 69 68 99 90 1  62 - 36  185 Lbs 6 ft 1     450 000 0 year
Andy Schliebener              D  70 46 62 64 89 77 71 50 65 59 50 81 76 1  64 - 27  200 Lbs 6 ft 0     570 000 0 year
Bengt Lundholm                LW 66 43 90 50 40 66 66 54 62 59 69 99 83 1  59 - 34  180 Lbs 6 ft 0     450 000 0 year
Bill Baker                    D  49 46 62 42 59 40 62 46 60 54 65 99 67 1  54 - 35  188 Lbs 6 ft 0   1 200 000 0 year
Bill O'Dwyer                  C  69 43 71 47 61 57 75 75 67 62 55 96 70 1  59 - 30  190 Lbs 6 ft 0     812 700 0 year
Bill Root                     D  72 57 86 47 77 69 71 48 64 58 64 96 72 1  62 - 30  210 Lbs 6 ft 0     570 000 0 year
Blake Wesley                  D  70 70 59 46 65 55 70 42 70 53 53 96 79 1  59 - 30  200 Lbs 6 ft 1     570 000 0 year
Bo Berglund                   RW 63 42 90 53 40 58 68 57 63 66 64 99 79 1  59 - 34  175 Lbs 5 ft 11  1 100 000 0 year
Bob Beers                     D  37 32 90 75 95 80 48 40 48 45 50 65 50 1  57 - 23  208 Lbs 6 ft 3     660 000 0 year
Bob Bourne                    C  72 45 75 48 55 60 71 71 69 68 71 99 98 1  64 - 35  200 Lbs 6 ft 3     450 000 0 year
Bob Geale                     C  75 53 55 64 69 57 70 71 65 62 61 81 68 1  61 - 27  175 Lbs 6 ft 0     570 000 0 year
Bob Hoffmeyer                 D  68 57 63 45 42 49 68 47 65 56 48 99 79 1  55 - 34  182 Lbs 6 ft 0     570 000 0 year
Bob Lorimer                   D  69 55 83 40 55 54 61 44 59 52 66 99 80 1  57 - 36  200 Lbs 6 ft 1     450 000 0 year
Bob Mongrain                  C  62 43 90 59 40 56 71 68 63 69 52 96 75 1  59 - 30  165 Lbs 5 ft 11    570 000 0 year
Bob Murdoch                   D  53 60 85 43 61 41 61 50 53 56 57 99 64 1  53 - 38  176 Lbs 6 ft 0             0 year
Bob Nystrom                   RW 70 71 66 40 55 55 63 53 57 54 69 99 98 1  57 - 37  200 Lbs 6 ft 1     840 000 0 year
Brad Werenka                  D  48 34 76 78 94 75 51 36 51 49 53 59 52 1  58 - 21  198 Lbs 6 ft 0     450 000 0 year
Brian Dobbin                  C  35 39 67 91 95 95 48 80 54 56 47 68 49 5  59 - 24  200 Lbs 6 ft 0     660 000 0 year
Bruce Rendall                 C  52 39 85 78 87 90 45 40 45 48 47 68 59 1  55 - 24  200 Lbs 6 ft 1     660 000 0 year
Bryan Maxwell                 D  69 55 67 40 52 51 67 47 67 55 53 99 80 1  56 - 34  200 Lbs 6 ft 2     570 000 0 year
Clark Donatelli               C  49 60 87 86 93 95 82 68 78 38 53 68 60 1  65 - 24  200 Lbs 6 ft 0     450 000 0 year
Clark Gillies                 LW 76 60 69 49 62 62 72 63 68 70 67 99 92 1  64 - 35  215 Lbs 6 ft 3     500 000 0 year
Claude Julien                 D  67 42 90 53 75 61 71 46 63 59 60 91 74 1  61 - 29  198 Lbs 6 ft 0     630 000 0 year
Dale Marquette                LW 57 38 80 79 73 75 58 42 52 56 54 59 59 1  58 - 21  185 Lbs 6 ft 0     450 000 0 year
Dan Brooks                    D  48 32 85 89 95 90 41 34 41 40 59 68 66 1  61 - 24  225 Lbs 6 ft 5     660 000 0 year
Dan Gratton                   RW 44 32 90 82 75 90 45 34 45 50 48 68 57 1  55 - 24  175 Lbs 5 ft 11    660 000 0 year
Dan Mandich                   D  73 80 51 54 81 44 70 49 63 60 60 91 72 1  60 - 29  205 Lbs 6 ft 3     660 000 0 year
Dan Ratushny                  D  62 50 80 48 61 55 60 50 58 55 58 99 63 1  56 - 34  185 Lbs 6 ft 0             0 year
Dan Vincelette                C  37 32 90 82 75 90 45 44 45 46 48 68 54 1  54 - 24  180 Lbs 5 ft 9     660 000 0 year
Daniel Poudrier               D  27 48 87 92 87 90 59 13 69 63 55 68 54 1  64 - 24  200 Lbs 6 ft 0     660 000 0 year
Danny Gare                    RW 82 88 53 63 40 73 76 59 77 77 68 99 85 1  67 - 35  175 Lbs 5 ft 10  2 900 000 0 year
Daril Holmes                  LW 47 36 90 82 75 90 45 39 45 45 49 68 58 5  55 - 24  183 Lbs 5 ft 9     660 000 0 year
Darryl Shannon                D  45 49 76 89 89 77 62 57 61 58 58 62 65 1  64 - 22  200 Lbs 6 ft 1     840 000 0 year
Darryl Sittler                C  67 43 90 54 50 70 69 70 66 62 61 99 98 1  62 - 39  190 Lbs 6 ft 0     640 000 0 year
Daryl Evans                   LW 66 43 90 63 69 69 71 53 62 65 55 91 77 1  62 - 29  185 Lbs 5 ft 10    630 000 0 year
Dave Lewis                    D  69 54 83 42 57 63 66 47 65 53 69 99 82 1  60 - 36  205 Lbs 6 ft 2   1 700 000 0 year
Dave Morrison                 RW 68 46 90 67 87 82 69 60 62 63 53 81 77 1  64 - 27  190 Lbs 6 ft 0     570 000 0 year
Dave Silk                     RW 65 41 81 47 51 54 72 53 62 73 56 99 80 1  59 - 32  190 Lbs 6 ft 0     700 000 0 year
Dave Tippett                  LW 62 42 90 74 72 92 68 53 64 61 64 86 76 1  65 - 28  180 Lbs 5 ft 11    850 000 0 year
David Saunders                LW 66 34 80 95 95 95 69 56 73 56 58 68 41 1  66 - 24  175 Lbs 6 ft 0     660 000 0 year
Don Lever                     LW 66 50 90 41 45 66 67 60 63 63 72 99 83 1  59 - 37  185 Lbs 6 ft 0   1 800 100 0 year
Don Saleski                   LW 44 39 74 40 40 40 63 54 51 54 37 99 76 1  49 - 36  205 Lbs 6 ft 0     760 000 0 year
Don Spring                    D  51 48 90 44 58 45 62 51 53 56 60 99 68 1  54 - 37  184 Lbs 6 ft 0     450 000 0 year
Donald Dufresne               D  53 40 90 83 91 90 43 33 44 43 55 68 54 1  60 - 24  194 Lbs 6 ft 4     660 000 0 year
Doug Hicks                    D  63 54 82 45 59 40 66 50 62 59 56 99 70 1  56 - 37  187 Lbs 6 ft 0             0 year
Doug Jarvis                   C  65 45 90 54 40 69 67 76 65 63 74 99 87 1  62 - 34  170 Lbs 5 ft 10  2 200 000 0 year
Doug Morrison                 RW 69 47 59 56 68 71 67 56 59 56 73 91 71 1  60 - 29  184 Lbs 6 ft 0     570 000 0 year
Edward Lee                    RW 78 99 51 64 72 75 68 58 62 57 59 86 71 1  62 - 28  180 Lbs 6 ft 2     570 000 0 year
Frantisek Cernik              RW 69 56 90 40 49 56 66 56 60 58 65 99 88 1  57 - 36  189 Lbs 5 ft 11    700 000 0 year
Garry Howatt                  D  75 70 51 42 54 44 60 50 57 57 56 99 68 1  54 - 38  190 Lbs 6 ft 0             0 year
Gary McAdam                   LW 61 42 90 53 40 44 70 62 66 69 51 99 79 1  58 - 34  175 Lbs 6 ft 0     730 000 0 year
Gary Rissling                 LW 80 85 51 46 40 61 67 55 65 65 68 99 80 1  59 - 33  175 Lbs 5 ft 10    570 000 0 year
Glen Currie                   C  67 55 90 49 49 63 67 71 62 56 62 99 79 1  58 - 31  180 Lbs 6 ft 2     570 000 0 year
Gord Lane                     D  77 84 62 44 50 57 67 46 63 54 67 99 84 1  59 - 36  190 Lbs 6 ft 1     850 000 0 year
Grant Martin                  LW 70 88 51 71 87 87 67 54 63 56 66 81 73 1  64 - 27  190 Lbs 5 ft 11    570 000 0 year
Greg Britz                    RW 71 55 56 48 68 61 67 53 60 47 53 91 71 1  56 - 29  190 Lbs 6 ft 0     999 999 0 year
Greg Fox                      D  69 48 77 49 50 49 66 47 65 55 62 99 82 1  58 - 36  190 Lbs 6 ft 2     689 700 0 year
Greg Hotham                   D  64 44 89 40 40 40 66 46 65 52 53 99 73 1  53 - 33  183 Lbs 6 ft 0     600 000 0 year
Guy Lafleur                   RW 57 42 90 55 45 56 87 63 77 66 56 99 94 1  64 - 38  185 Lbs 6 ft 0     570 000 0 year
Harold Snepsts                D  99 96 48 40 60 61 68 42 63 54 67 99 88 1  62 - 35  210 Lbs 6 ft 3   2 000 000 0 year
Ian Turnbull                  D  57 54 78 40 40 40 65 48 51 55 45 99 76 1  51 - 37  198 Lbs 6 ft 0     760 000 0 year
Jack Brownschidle             D  65 42 90 49 52 47 65 43 66 54 66 99 87 1  58 - 34  195 Lbs 6 ft 2     700 000 0 year
Jamie Hislop                  D  60 50 90 46 56 48 61 50 53 56 56 99 65 1  54 - 38  198 Lbs 6 ft 0             0 year
Jaroslav Pouzar               LW 76 67 70 43 52 46 67 54 63 62 54 99 90 1  57 - 38  200 Lbs 6 ft 0     727 000 0 year
Jeff Finley                   D  50 39 90 77 91 90 47 39 46 44 55 68 60 2  60 - 24  204 Lbs 6 ft 2     660 000 0 year
Jeff Larmer                   LW 68 45 90 95 72 82 66 55 57 56 59 81 77 1  65 - 27  175 Lbs 5 ft 11    570 000 0 year
Jeff Lazaro                   C  56 56 85 53 43 49 61 66 52 55 60 99 74 1  55 - 34  167 Lbs 6 ft 0             0 year
Jeff Teal                     RW 74 45 90 58 81 67 69 56 64 59 59 91 83 1  63 - 29  205 Lbs 6 ft 3     570 000 0 year
Jim Hamilton                  RW 64 42 90 40 40 47 71 60 62 69 61 99 77 1  57 - 33  180 Lbs 6 ft 0     570 000 0 year
Jim Nill                      RW 76 51 62 59 54 73 75 53 70 67 73 99 78 1  65 - 31  185 Lbs 6 ft 0   1 100 000 0 year
Jim Schoenfeld                D  68 52 83 40 55 51 67 46 63 50 69 99 87 1  58 - 37  200 Lbs 6 ft 2     450 000 0 year
Jiri Latal                    D  77 81 52 79 95 95 44 38 50 41 63 68 73 1  64 - 24  220 Lbs 6 ft 3     690 000 0 year
Jiri Sejba                    LW 61 49 86 50 60 49 60 51 59 58 62 99 64 1  56 - 33  176 Lbs 6 ft 0     450 000 0 year
Jody Hull                     RW 80 43 58 76 95 75 56 47 56 57 63 59 60 1  61 - 21  200 Lbs 6 ft 0   1 200 000 0 year
Joe Day                       C  69 41 82 85 78 75 54 46 54 52 56 59 50 1  58 - 21  189 Lbs 6 ft 0     450 000 0 year
Joe Paterson                  LW 77 47 48 56 79 65 67 53 56 57 62 91 77 1  60 - 29  207 Lbs 6 ft 2     570 000 0 year
John Markell                  LW 68 45 90 40 45 40 65 59 58 56 55 99 82 1  54 - 33  185 Lbs 6 ft 0     570 000 0 year
John McIntyre                 C  82 82 82 75 87 75 52 38 51 54 60 59 62 1  59 - 21  180 Lbs 6 ft 0     450 000 0 year
John Newberry                 C  71 45 90 82 87 84 75 71 69 61 61 81 84 1  68 - 27  190 Lbs 6 ft 0     630 000 0 year
John Van Boxmeer              D  55 46 85 43 49 46 64 48 60 58 61 99 66 1  54 - 36  190 Lbs 6 ft 0     955 000 0 year
Jorgen Pettersson             LW 65 42 90 59 45 74 75 57 76 73 71 99 91 1  66 - 33  185 Lbs 6 ft 2     720 000 0 year
Kari Eloranta                 D  67 41 90 43 55 61 70 44 67 57 69 99 80 1  60 - 33  200 Lbs 6 ft 2     510 000 0 year
Kent Carlson                  D  72 44 54 69 84 73 68 44 61 56 56 86 75 1  63 - 28  200 Lbs 6 ft 3     570 000 0 year
Kevin Evans                   LW 59 48 87 52 61 47 61 48 54 57 66 99 64 1  56 - 33  169 Lbs 6 ft 0     500 000 0 year
Kevin Kaminski                C  62 46 84 82 78 75 53 61 53 51 64 59 56 1  59 - 21  220 Lbs 6 ft 0     450 000 0 year
Kevin Maguire                 RW 81 61 54 74 80 75 57 37 57 54 61 59 57 1  59 - 21  185 Lbs 6 ft 0     450 000 0 year
Larry Patey                   C  71 48 63 40 45 40 66 73 63 54 52 99 86 1  54 - 36  185 Lbs 6 ft 1     760 000 0 year
Leigh Verstraete              RW 61 34 90 59 74 72 66 53 59 56 51 86 71 1  59 - 28  185 Lbs 6 ft 0     570 000 0 year
Louis Sleigher                RW 70 59 87 57 64 75 74 56 72 71 76 99 79 1  67 - 31  200 Lbs 6 ft 0     500 000 0 year
Luciano Borsato               C  57 48 75 95 84 85 66 63 65 57 53 68 46 1  63 - 24  210 Lbs 6 ft 0     660 000 0 year
Marc Crawford                 LW 72 49 51 62 77 75 72 57 66 62 60 86 73 1  63 - 28  185 Lbs 6 ft 0     570 000 0 year
Marian Stastny                RW 67 42 90 53 56 73 75 54 72 69 80 99 90 1  67 - 32  195 Lbs 5 ft 11  1 700 000 0 year
Mark Hamway                   RW 72 46 90 65 82 75 75 61 69 63 60 86 74 1  65 - 28  190 Lbs 6 ft 0     570 000 0 year
Mark Renaud                   D  72 61 56 40 40 40 61 39 40 41 56 99 59 1  48 - 37  200 Lbs 6 ft 0     760 000 0 year
Mark Taylor                   C  67 48 90 50 54 65 73 73 67 67 72 99 79 1  63 - 32  190 Lbs 6 ft 0   1 100 000 0 year
Marty Howe                    D  68 45 88 40 52 43 62 48 56 54 61 99 82 1  55 - 35  195 Lbs 6 ft 1     600 000 0 year
Mats Hallin                   LW 78 86 66 45 64 65 72 56 62 68 70 99 83 1  62 - 31  200 Lbs 6 ft 2     630 000 0 year
Mel Bridgman                  C  84 70 76 57 50 74 72 74 73 70 66 99 89 1  66 - 34  190 Lbs 6 ft 0     600 000 0 year
Mikael Andersson              RW 32 25 90 92 95 95 66 57 71 66 56 68 31 1  65 - 24  172 Lbs 6 ft 0     660 000 0 year
Mikael Lindholm               LW 51 37 84 76 83 75 49 42 51 52 62 59 55 1  57 - 21  190 Lbs 6 ft 0     450 000 0 year
Mike Blaisdell                RW 70 69 82 52 70 60 72 58 63 64 56 96 74 1  61 - 30  196 Lbs 6 ft 1     570 000 0 year
Mike Crombeen                 RW 64 42 90 44 54 62 66 54 63 59 76 99 84 1  60 - 32  190 Lbs 6 ft 0     571 000 0 year
Mike McHugh                   LW 68 50 71 41 61 44 60 60 58 55 58 99 69 1  55 - 33  187 Lbs 6 ft 0             0 year
Mike Zuke                     C  65 45 90 41 40 64 63 75 61 55 63 99 78 1  56 - 35  180 Lbs 6 ft 0   1 000 000 0 year
Mikko Leinonen                C  65 46 88 48 40 43 69 74 67 56 60 99 76 1  57 - 34  175 Lbs 6 ft 0     500 000 0 year
Miroslav Dvorak               D  71 43 90 58 52 53 75 48 74 61 63 99 88 1  62 - 38  195 Lbs 6 ft 0     450 000 0 year
Mitch Wilson                  C  84 95 48 74 84 79 65 70 63 58 52 81 70 1  63 - 27  190 Lbs 5 ft 9     570 000 0 year
Murray Brumwell               D  52 48 78 43 51 42 64 51 63 59 58 99 70 1  54 - 35  190 Lbs 6 ft 0     450 000 0 year
Myles Oconnor                 D  49 35 86 88 87 90 47 43 47 42 63 68 60 5  62 - 24  194 Lbs 6 ft 2     660 000 0 year
Normand Leveillé              RW 70 50 56 54 56 40 66 75 64 56 59 99 60 1  57 - 35  176 Lbs 6 ft 0             0 year
Pat Boutette                  RW 62 57 66 48 40 59 66 54 63 62 62 99 86 1  58 - 37  175 Lbs 5 ft 9     985 000 0 year
Paul Fenton                   LW 64 44 90 64 57 72 65 53 62 64 68 96 80 1  62 - 30  180 Lbs 6 ft 0     630 000 0 year
Paul Gardner                  C  71 47 90 51 52 46 73 76 70 67 58 99 77 1  61 - 33  195 Lbs 6 ft 0     700 000 0 year
Paul Holmgren                 RW 76 48 50 44 60 51 69 54 65 70 66 99 88 1  61 - 34  210 Lbs 6 ft 3     690 000 0 year
Peter Ciavaglia               C  55 45 76 80 65 75 55 69 54 51 62 59 55 1  57 - 21  200 Lbs 6 ft 0     450 000 0 year
Peter Lappin                  RW 49 37 83 89 65 75 51 37 54 51 55 59 50 1  56 - 21  180 Lbs 6 ft 0     450 000 0 year
Peter McNab                   C  68 47 90 49 60 74 77 80 77 73 69 99 92 1  67 - 37  210 Lbs 6 ft 3     450 000 0 year
Petteri Lehto                 D  61 42 83 59 64 49 63 43 56 56 50 86 73 1  56 - 28  175 Lbs 6 ft 0     570 000 0 year
Phil Russell                  D  74 50 68 47 57 61 69 50 69 59 71 99 94 1  63 - 37  205 Lbs 6 ft 2   1 500 000 0 year
Pierre Mondou                 C  71 46 89 64 45 62 77 75 78 71 61 99 97 1  66 - 34  185 Lbs 5 ft 11    450 000 0 year
Radek Hamr                    D  62 48 84 46 57 49 61 49 54 57 62 99 65 1  56 - 33  173 Lbs 6 ft 0     500 000 0 year
Randy Pierce                  RW 64 43 90 48 51 55 64 55 60 66 64 99 77 1  58 - 32  187 Lbs 6 ft 0     601 000 0 year
Ray Allison                   RW 72 44 90 59 69 63 76 55 69 65 61 96 89 4  65 - 30  195 Lbs 6 ft 0     450 000 0 year
Ray Cote                      C  68 45 72 67 62 71 71 75 61 60 59 86 74 1  61 - 28  170 Lbs 6 ft 0     570 000 0 year
Real Cloutier                 RW 64 41 90 40 42 41 67 55 58 60 55 99 82 1  55 - 33  185 Lbs 5 ft 11    700 000 0 year
Ricard Persson                D  45 35 86 82 73 75 50 36 50 51 56 59 54 1  57 - 21  180 Lbs 6 ft 0     450 000 0 year
Rich Preston                  RW 68 48 90 45 45 66 64 57 61 61 57 99 86 1  58 - 37  185 Lbs 6 ft 0   1 026 000 0 year
Richie Dunn                   D  69 45 90 57 59 47 71 48 73 55 55 99 80 1  60 - 32  200 Lbs 6 ft 0     450 000 0 year
Rick Green                    D  82 49 90 40 65 62 73 47 73 59 70 99 99 1  65 - 33  220 Lbs 6 ft 3     900 000 0 year
Rick Kehoe                    RW 65 45 90 45 40 47 68 56 68 56 54 99 81 1  56 - 38  180 Lbs 6 ft 0     450 000 0 year
Rick Lapointe                 D  72 56 85 45 55 61 71 46 68 53 70 99 85 1  61 - 34  200 Lbs 6 ft 2   1 200 000 0 year
Rick Ley                      D  45 32 90 49 40 50 61 42 48 47 52 99 75 1  51 - 37  185 Lbs 6 ft 0     760 000 0 year
Rick Meagher                  C  70 58 87 57 51 67 65 70 64 62 82 99 86 1  63 - 36  192 Lbs 5 ft 10  1 100 000 0 year
Robbie Ftorek                 C  61 54 78 52 40 59 62 78 58 64 61 99 92 1  58 - 38  155 Lbs 5 ft 11  2 232 000 0 year
Robert Burakovsky             C  46 33 90 95 75 95 50 57 56 51 57 68 66 1  61 - 24  185 Lbs 5 ft 10  1 056 900 0 year
Rocky Dundas                  C  69 52 63 78 83 90 45 45 48 47 47 68 54 1  56 - 24  196 Lbs 6 ft 0     660 000 0 year
Roger Hagglund                D  63 42 90 61 64 70 68 45 61 58 56 86 76 1  60 - 28  175 Lbs 6 ft 1     570 000 0 year
Ron Delorme                   C  68 77 52 40 40 43 65 72 58 58 56 99 72 1  53 - 34  185 Lbs 6 ft 2     600 000 0 year
Ron Wilson                    C  76 48 90 45 40 66 68 77 62 66 74 99 83 1  61 - 33  180 Lbs 5 ft 10    577 000 0 year
Ross Fitzpatrick              C  83 45 90 67 76 68 75 71 64 71 59 91 90 1  66 - 29  195 Lbs 6 ft 0     660 000 0 year
Russ Anderson                 D  71 76 64 40 57 40 68 43 64 56 59 99 80 1  56 - 34  210 Lbs 6 ft 3     500 000 0 year
Ryan Stewart                  LW 45 31 90 83 85 80 47 35 49 50 52 68 66 1  56 - 24  195 Lbs 6 ft 1     450 000 0 year
Scott Metcalf                 RW 47 36 90 87 95 95 47 40 51 52 54 68 66 5  60 - 24  211 Lbs 6 ft 2     660 000 0 year
Serge Boisvert                RW 65 43 90 67 49 63 70 60 63 67 58 96 79 1  62 - 30  172 Lbs 5 ft 10    730 000 0 year
Shane Churla                  D  47 33 90 75 95 90 42 34 42 40 54 68 54 1  58 - 24  220 Lbs 6 ft 3     660 000 0 year
Shane Whelan                  RW 52 37 80 93 86 90 47 37 49 51 52 68 65 1  59 - 24  205 Lbs 5 ft 11    660 000 0 year
Shaun Van Allen               C  82 48 54 81 90 75 65 56 63 59 55 59 52 1  62 - 21  185 Lbs 6 ft 0     800 000 0 year
Steve Gatzos                  RW 64 43 90 77 77 75 66 54 66 54 53 86 74 1  63 - 28  185 Lbs 6 ft 0     570 000 0 year
Steve Junker                  C  55 50 76 52 56 49 62 69 54 57 63 99 65 1  56 - 33  189 Lbs 6 ft 0             0 year
Steve Richmond                D  92 89 48 49 74 57 69 44 66 55 55 96 74 1  61 - 30  205 Lbs 6 ft 1     630 000 0 year
Terry Martin                  LW 71 46 90 40 52 43 70 57 66 60 54 99 79 1  57 - 34  195 Lbs 6 ft 0     800 000 0 year
Terry O'Reilly                RW 88 89 52 48 55 63 66 54 64 64 61 99 90 1  61 - 38  200 Lbs 6 ft 1   1 575 000 0 year
Tim Bothwell                  D  70 47 82 54 50 61 68 48 67 54 61 99 83 1  60 - 34  190 Lbs 6 ft 3   1 100 000 0 year
Tim Hanus                     C  82 71 64 80 85 75 60 41 58 66 55 59 50 1  62 - 21  176 Lbs 6 ft 0     450 000 0 year
Tim Young                     C  76 49 88 51 50 56 74 73 70 63 67 99 92 1  63 - 34  190 Lbs 6 ft 1     700 000 0 year
Todd Lalonde                  C  68 70 84 75 91 75 60 39 55 62 51 59 54 1  60 - 21  200 Lbs 6 ft 0     450 000 0 year
Tom Laidlaw                   D  75 46 80 50 71 67 73 44 70 58 64 99 90 1  64 - 31  215 Lbs 6 ft 2     660 000 0 year
Tom O'Regan                   D  67 49 90 59 69 49 71 48 62 61 56 86 73 1  60 - 28  180 Lbs 5 ft 11    570 000 0 year
Tommy Sjodin                  D  46 32 90 86 95 90 47 40 46 43 53 68 67 1  61 - 24  248 Lbs 6 ft 3     660 000 0 year
Wally Weir                    D  73 49 59 40 55 55 66 45 61 57 62 99 82 1  57 - 35  200 Lbs 6 ft 2     700 000 0 year
Warren Rychel                 LW 52 36 87 85 65 75 58 41 58 56 56 59 54 1  59 - 21  188 Lbs 6 ft 0     450 000 0 year
Willi Plett                   RW 94 92 48 51 57 61 74 60 70 72 68 99 99 1  66 - 34  205 Lbs 6 ft 3   1 200 000 0 year
Willie Huber                  D  80 59 70 40 73 59 74 45 72 63 62 99 82 1  63 - 32  228 Lbs 6 ft 6     750 000 0 year
Willy Lindstrom               RW 68 43 90 53 40 69 75 55 70 67 71 99 94 1  64 - 38  180 Lbs 6 ft 0     450 000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO OV - Age Weight  Height     Salary Contract
Billy Smith                   61 57 47 74 61 78 78 78 78 99 90 1  62 - 39  185 Lbs 5 ft 11  1 200 000 0 year
Bob Sauve                     57 56 42 71 57 72 74 74 74 99 89 1  59 - 34  175 Lbs 5 ft 9   1 800 000 0 year
Brian Ford                    73 71 72 74 74 63 63 63 63 86 70 1  58 - 28  170 Lbs 5 ft 11    690 000 0 year
Corrado Micalef               85 85 73 70 86 76 76 76 76 86 77 1  66 - 28  172 Lbs 5 ft 9   3 800 000 0 year
Dan Bouchard                  55 52 50 76 55 71 71 71 71 99 88 1  58 - 39  190 Lbs 6 ft 0   1 500 000 0 year
Darrin Madeley                52 55 59 84 52 64 64 64 64 99 96 1  57 - 34  176 Lbs 6 ft 0     510 000 0 year
Dave Gagnon                   50 49 59 76 50 64 64 64 64 99 85 1  55 - 33  187 Lbs 6 ft 0     500 000 0 year
Denis Herron                  59 59 40 76 59 77 77 77 77 99 91 1  61 - 37  165 Lbs 6 ft 0   1 666 700 0 year
Don Edwards                   57 54 40 72 57 74 75 74 74 99 90 1  59 - 34  160 Lbs 5 ft 10    800 000 0 year
Don Sylvestri                 74 67 77 76 75 63 63 63 63 86 74 1  58 - 28  180 Lbs 6 ft 0   1 600 000 0 year
Ed Staniowski                 50 45 40 72 50 62 62 62 62 99 88 1  53 - 34  170 Lbs 5 ft 10    600 000 0 year
Eddie Mio                     42 40 45 74 42 58 58 58 58 99 80 1  50 - 36  180 Lbs 5 ft 11    600 000 0 year
Gilles Gilbert                48 47 49 72 45 65 64 64 64 99 79 1  53 - 36  200 Lbs 6 ft 0   1 000 000 0 year
Gilles Meloche                56 53 47 73 56 73 73 73 73 99 96 1  59 - 39  185 Lbs 5 ft 10    810 000 0 year
Hannu Kamppuri                49 45 46 76 49 65 65 65 65 99 83 1  54 - 32  175 Lbs 6 ft 0     770 000 0 year
John Garrett                  41 40 42 71 41 57 57 57 57 99 85 1  49 - 38  175 Lbs 5 ft 9     450 000 0 year
Marco Baron                   54 48 62 76 56 59 59 59 59 96 70 1  53 - 30  180 Lbs 6 ft 0     600 000 0 year
Mario Brunetta                80 95 81 69 89 64 62 64 64 68 66 1  60 - 24  176 Lbs 5 ft 11    500 000 0 year
Mario Lessard                 48 48 46 67 46 61 61 64 65 99 82 1  53 - 35  195 Lbs 6 ft 0     800 000 0 year
Mark Holden                   46 40 41 74 46 62 62 62 62 99 71 1  51 - 32  165 Lbs 5 ft 11    500 000 0 year
Michel Dion                   45 40 47 74 45 63 63 63 63 99 81 1  52 - 35  185 Lbs 5 ft 11    700 000 0 year
Michel Larocque               50 49 48 68 44 61 65 61 64 99 32 1  50 - 37  205 Lbs 6 ft 0     455 000 0 year
Michel Plasse                 60 57 50 70 49 68 69 68 64 99 82 1  56 - 36  195 Lbs 6 ft 0     575 000 0 year
Mike Palmateer                53 50 44 74 52 65 65 64 65 99 87 1  55 - 37  184 Lbs 6 ft 0     450 000 0 year
Mike Sands                    81 76 78 72 81 69 69 69 69 76 69 1  61 - 26  170 Lbs 5 ft 10    600 000 0 year
Norm Foster                   53 55 54 74 53 70 70 70 70 99 83 1  58 - 33  187 Lbs 6 ft 0     800 000 0 year
Peter Sidorkiewicz            49 41 64 88 55 67 67 69 69 99 80 1  57 - 35  187 Lbs 6 ft 0   1 001 000 0 year
Rick Heinz                    48 40 40 74 48 65 65 65 65 99 77 1  53 - 34  165 Lbs 5 ft 11    470 000 0 year
Rick St. Croix                44 41 40 74 44 60 60 60 60 99 77 1  50 - 35  160 Lbs 5 ft 11    700 000 0 year
Rogatien Vachon               49 53 50 73 48 65 67 67 67 99 87 1  55 - 36  195 Lbs 6 ft 0     999 999 0 year
Ron Low                       52 48 57 78 52 70 70 70 70 99 83 1  57 - 39  205 Lbs 6 ft 1   1 125 000 0 year
Steve Weeks                   57 53 45 73 59 72 72 72 73 99 79 1  59 - 31  170 Lbs 6 ft 0     500 000 0 year
Tony Esposito                 50 44 55 76 50 72 73 70 71 99 77 1  57 - 37  200 Lbs 6 ft 0     450 000 0 year
Wendell Young                 53 40 49 73 54 64 64 66 66 99 73 1  54 - 36  178 Lbs 6 ft 0     450 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Johnny Guay -- Original Page W3C XHTML 1.0 Valid